AFS Switzerland: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
AFS Switzerland hosts about 100 participants each year and sends approximately 200 abroad. Many host families have sent their own children abroad, were AFS participants themselves, or have hosted previously. Like all AFS partners, AFS Switzerland is a non-profit intercultural education organization. | AFS Switzerland hosts about 100 participants each year and sends approximately 200 abroad. Many host families have sent their own children abroad, were AFS participants themselves, or have hosted previously. Like all AFS partners, AFS Switzerland is a non-profit intercultural education organization. | ||
=== National Office === | |||
[[File:AFS Logo-Switzerland.png|left|thumb|300x300px|AFS Logo]] | [[File:AFS Logo-Switzerland.png|left|thumb|300x300px|AFS Logo]] | ||
'''Address:'''<blockquote>[https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A AFS Intercultural Programs Switzerland] | |||
Address:<blockquote>[https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A AFS Intercultural Programs Switzerland] | |||
[https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A Birmendorferstrasse 5] | [https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A Birmendorferstrasse 5] | ||
[https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A 8004 Zürich]</blockquote>Phone: <blockquote> | [https://maps.app.goo.gl/Dry4wFjbfpHBZrY6A 8004 Zürich]</blockquote>'''Phone:''' <blockquote>044 218 19 19</blockquote>'''E-Mail:''' <blockquote>hallo@afs.ch</blockquote>'''Office hours:'''<blockquote>Monday to Friday from 9:00 to 17:00 hrs. </blockquote> | ||
=== Local Chapters === | === Local Chapters === | ||
| Line 16: | Line 15: | ||
Despite being locally managed, the chapters coordinate with the national AFS office to ensure the smooth implementation of exchange programs across Switzerland. | Despite being locally managed, the chapters coordinate with the national AFS office to ensure the smooth implementation of exchange programs across Switzerland. | ||
=== Emergency Phone === | === AFS Emergency Phone === | ||
''<big>079 358 84 56</big>'' | |||
Revision as of 10:37, 11 June 2025
AFS Switzerland hosts about 100 participants each year and sends approximately 200 abroad. Many host families have sent their own children abroad, were AFS participants themselves, or have hosted previously. Like all AFS partners, AFS Switzerland is a non-profit intercultural education organization.
National Office

Address:
Phone:
044 218 19 19
E-Mail:
hallo@afs.ch
Office hours:
Monday to Friday from 9:00 to 17:00 hrs.
Local Chapters
AFS Switzerland operates through 20 local chapters spread across the country, supported by around 600 volunteers. These chapters play a key role in organizing and managing AFS programs at the local level.
Many volunteers are former host families, AFS alumni, or individuals passionate about intercultural exchange. They contribute their time and expertise in various roles, such as Participant Contact Person (PCP), Family Contact Person (FPC), AFS Ambassadors, etc.
Despite being locally managed, the chapters coordinate with the national AFS office to ensure the smooth implementation of exchange programs across Switzerland.
AFS Emergency Phone
079 358 84 56